Edge Contrast Hoodie
Code: CHD_BAN
Quantity | 1-9 | 10-49 | 50-99 | |
Price | $56.40 | $53.58 | $50.76 |
*Price excludes GST
*Price excludes branding
A fresh twist on a classic recipe – take our Edge hoodie, add a contrast hood lining and drawcord, and voila…a whole new flavour!
✓ 280gsm 50% cotton, 50% polyester
✓ Soft brushed inside
✓ Contrast hood lining and drawcord
✓ Pouch pocket with bar-tacks
✓ Tape in shoulder seams
✓ Classic fit
Contact us for more info or availability
Size XS S M L XL 2XL 3XL 5XL
Width 54 56 59 61 64 68 72 77
Length 70 72 74 76 78 79 80 82
XS | S | M | L | XL | 2XL | 3XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Royal & Red | ||||||||
Royal & Fuchsia | ||||||||
Royal & Gold | ||||||||
Royal & White | ||||||||
Black & Kelly Green | ||||||||
Black & Aqua | ||||||||
Black & Sky | ||||||||
Black & Red | ||||||||
Black & Neon Orange | ||||||||
Black & Gold | ||||||||
Black & White | ||||||||
Grey Marle & Kelly Green | ||||||||
Grey Marle & Navy | ||||||||
Grey Marle & Aqua | ||||||||
Grey Marle & Red | ||||||||
Grey Marle & Fuchsia | ||||||||
Grey Marle & White | ||||||||
Navy & Grey Marle | ||||||||
Navy & Kelly Green | ||||||||
Navy & Aqua | ||||||||
Navy & Sky | ||||||||
Navy Fuchsia | ||||||||
Navy & Orange | ||||||||
Navy & Gold | ||||||||
Navy & White |